You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

48 lines
2.0 KiB
Plaintext

1 month ago
#
# gmt/terra : Colors for global bathymetry/topography relief [R=-7000/7000, H, C=RGB]
# Color table for Earth's relief combining the seafloor
# and elevation CPTs with a hard hinge at 0.
# Designed by P. Wessel, SOEST
#
#----------------------------------------------------------
# COLOR_MODEL = RGB
# HARD_HINGE
# RANGE = -7000/7000
#----------------------------------------------------------
-1 105/0/182 -0.958333333333 110/0/188
-0.958333333333 110/0/188 -0.916666666667 115/0/193
-0.916666666667 115/0/193 -0.875 120/0/201
-0.875 120/0/201 -0.833333333333 109/14/204
-0.833333333333 109/14/204 -0.791666666667 97/28/207
-0.791666666667 97/28/207 -0.708333333333 84/42/210
-0.708333333333 84/42/210 -0.666666666667 71/57/214
-0.666666666667 71/57/214 -0.625 58/72/217
-0.625 58/72/217 -0.583333333333 44/88/220
-0.583333333333 44/88/220 -0.541666666667 30/104/223
-0.541666666667 30/104/223 -0.458333333333 15/121/226
-0.458333333333 15/121/226 -0.416666666667 0/138/230
-0.416666666667 0/138/230 -0.375 25/150/233
-0.375 25/150/233 -0.333333333333 50/162/236
-0.333333333333 50/162/236 -0.291666666667 76/174/239
-0.291666666667 76/174/239 -0.25 103/187/242
-0.25 103/187/242 -0.166666666667 129/200/245
-0.166666666667 129/200/245 -0.125 157/214/249
-0.125 157/214/249 -0.083333333333 186/227/252
-0.083333333333 186/227/252 -0.041666666667 215/241/255
-0.041666666667 215/241/255 0 241/252/255
0 105/152/133 0.00714285714286 118/169/146
0.00714285714286 118/169/146 0.0285714285714 131/181/155
0.0285714285714 131/181/155 0.0857142857143 165/192/167
0.0857142857143 165/192/167 0.142857142857 211/201/179
0.142857142857 211/201/179 0.285714285714 212/184/164
0.285714285714 212/184/164 0.428571428571 212/192/181
0.428571428571 212/192/181 0.571428571429 214/209/206
0.571428571429 214/209/206 0.714285714286 222/221/220
0.714285714286 222/221/220 0.857142857143 238/237/236
0.857142857143 238/237/236 1 247/246/245
#----------------------------------------------------------
B black
F 247/246/245
N gray
#----------------------------------------------------------