You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

62 lines
2.9 KiB
Plaintext

1 month ago
#
# gmt/etopo1 : Colormap used in the ETOPO1 global relief map [R=-11000/8500, H, C=RGB]
# Color table used in the ETOPO1 global relief map:
# http://ngdc.noaa.gov/mgg/global/global.html
#
# Above sea level it is a modified version of globe.cpt
# Below sea level it is adapted from haxby.cpt.
# Designed by Lester M. Anderson (CASP, UK) lester.anderson@casp.cam.ac.uk,
# Modified by Jesse Varner and Elliot Lim (NOAA/NGDC) with a smaller band of white for the highest elevations.
#
#----------------------------------------------------------
# COLOR_MODEL = RGB
# HARD_HINGE
# RANGE = -11000/8500
#----------------------------------------------------------
-1.000000000000 10/0/121 -0.954590904963 26/0/137
-0.954590904963 26/0/137 -0.909181809926 38/0/152
-0.909181809926 38/0/152 -0.863772714888 27/3/166
-0.863772714888 27/3/166 -0.818363619851 16/6/180
-0.818363619851 16/6/180 -0.772954524814 5/9/193
-0.772954524814 5/9/193 -0.727545429777 0/14/203
-0.727545429777 0/14/203 -0.68213633474 0/22/210
-0.68213633474 0/22/210 -0.636727239702 0/30/216
-0.636727239702 0/30/216 -0.591318144665 0/39/223
-0.591318144665 0/39/223 -0.545909049628 12/68/231
-0.545909049628 12/68/231 -0.500499954591 26/102/240
-0.500499954591 26/102/240 -0.455090859554 19/117/244
-0.455090859554 19/117/244 -0.409681764517 14/133/249
-0.409681764517 14/133/249 -0.364272669479 21/158/252
-0.364272669479 21/158/252 -0.318863574442 30/178/255
-0.318863574442 30/178/255 -0.273454479405 43/186/255
-0.273454479405 43/186/255 -0.228045384368 55/193/255
-0.228045384368 55/193/255 -0.182636289331 65/200/255
-0.182636289331 65/200/255 -0.137227194293 79/210/255
-0.137227194293 79/210/255 -0.091818099256 94/223/255
-0.091818099256 94/223/255 -0.046409004219 138/227/255
-0.046409004219 138/227/255 0.0000000000000 188/230/255
0.0000000000000 51/102/0 0.0107765869675 51/204/102
0.0107765869675 51/204/102 0.0225530561702 187/228/146
0.0225530561702 187/228/146 0.0578824637785 255/220/185
0.0578824637785 255/220/185 0.116764809792 243/202/137
0.116764809792 243/202/137 0.175647155806 230/184/88
0.175647155806 230/184/88 0.23452950182 217/166/39
0.23452950182 217/166/39 0.293411847834 168/154/31
0.293411847834 168/154/31 0.352294193848 164/144/25
0.352294193848 164/144/25 0.411176539862 162/134/19
0.411176539862 162/134/19 0.470058885875 159/123/13
0.470058885875 159/123/13 0.528941231889 156/113/7
0.528941231889 156/113/7 0.587823577903 153/102/0
0.587823577903 153/102/0 0.646705923917 162/89/89
0.646705923917 162/89/89 0.705588269931 178/118/118
0.705588269931 178/118/118 0.764470615945 183/147/147
0.764470615945 183/147/147 0.823352961958 194/176/176
0.823352961958 194/176/176 0.882235307972 205/204/203
0.882235307972 205/204/203 0.941117653986 230/229/228
0.941117653986 230/229/228 1.000000000000 255/254/253
#----------------------------------------------------------
B 10/0/121
F white
N 128
#----------------------------------------------------------