You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

34 lines
1.4 KiB
Plaintext

#
# Color map using in Tectonic Maps (Anderson, Sandwell, Wessel)
# Designed by D. Sandwell, Scripps
#
#----------------------------------------------------------
# COLOR_MODEL = hsv
# HARD_HINGE
# RANGE = -7000/7000
#----------------------------------------------------------
-1 290-0.45-0.85 -0.928571428571 265-0.45-0.85
-0.928571428571 265-0.4-0.9 -0.857142857143 240-0.4-0.9
-0.857142857143 240-0.4-0.9 -0.785714285714 220-0.4-0.9
-0.785714285714 220-0.4-0.9 -0.714285714286 199-0.4-0.9
-0.714285714286 199-0.4-0.9 -0.642857142857 175-0.4-0.95
-0.642857142857 175-0.4-0.95 -0.571428571429 150-0.45-0.95
-0.571428571429 150-0.45-0.95 -0.5 125-0.45-0.95
-0.5 125-0.45-0.95 -0.428571428571 99-0.45-0.95
-0.428571428571 99-0.45-0.95 -0.357142857143 75-0.45-0.95
-0.357142857143 75-0.45-0.95 -0.285714285714 50-0.45-0.95
-0.285714285714 50-0.45-0.95 -0.214285714286 25-0.45-0.95
-0.214285714286 25-0.45-0.95 -0.071428571429 10-0.35-0.85
-0.071428571429 0-0.25-0.85 0 0-0.25-0.8
0 195-0.35-0.7 0.0285714285714 160-0.4-0.7
0.0285714285714 160-0.4-0.7 0.0571428571429 125-0.45-0.7
0.0571428571429 125-0.45-0.7 0.0857142857143 99-0.45-0.8
0.0857142857143 99-0.45-0.8 0.142857142857 75-0.45-0.8
0.142857142857 75-0.45-0.8 0.214285714286 50-0.35-0.9
0.214285714286 50-0.35-0.9 0.5 25-0.1-1
0.5 25-0.05-1 1 0-0-1
#----------------------------------------------------------
B 290-0.45-1
F 0-0-1
#----------------------------------------------------------